For screen reader problems with this website, please call440-365-73214 4 0 3 6 5 7 3 2 1Standard carrier rates apply to texts.
Product Dimensions 66.63"h x 32.75"w x 33.63"d
Fit and find it all with purposefully-designed storage spaces in this side-by-side refrigerator. Get increased loading flexibility when and where you need it using adjustable gallon door bins. The refrigerator with LED lights also keep food looking as good as it tastes.Read More
Bonus Whirlpool up to $700 Rebate
SAVE Up to $600 + Get an Extra $100 on an Eligible Laundry Center Ends Oct 29
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4
Save $300
Buy 5
Save $400
$1,649.95
Save $171.25
available for delivery
General Specs | |
Width (in.) | 32.75 |
Depth (in.) | 33.63 |
Height (in.) | 66.63 |
Freezer Capacity (cu. ft.) | 7.0 |
Total Capacity (cu. ft.) | 22 |
Refrigerator Capacity (cu. ft.) | 15.0 |
Color | Black |
Depth w/Door Open 90 Degrees (in.) | 49.31 |
Handle Color | Black |
Manufacturer Warranty | 1 Year Limited Warranty |
Door Panel Type | Solid |
Color/Finish Name | Black |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Voltage | 110 |
Amp | 7.2 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 33.63 |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | Optional (Sold Separately) |
Defrost Type | Auto Defrost |
Refrigeration General Features | Digital Temperature Control, Hidden Hinge, Interior Light, LED Light |
Overall Height (in.) | 66.63 |
Height Without Door/Hinge (Case) (in.) | 65.63 |
Freezer Door Type | Swing Door |
4.2 out of 5
773 Reviews
773 Reviews