For screen reader problems with this website, please call440-365-73214 4 0 3 6 5 7 3 2 1Standard carrier rates apply to texts.
Product Dimensions 69.63"h x 35.88"w x 33.63"d
Purposefully-designed storage spaces help you fit and find it all. Get increased loading flexibility with adjustable gallon door bins. LED lights keep food looking as good as it tastes while electronic controls make it easy to adjust your refrigerator whenever it's needed.Read More
Bonus Whirlpool up to $900 Buy More Save More
SAVE Up to $800 + Get an Extra $100 on an Eligible Laundry Center Ends May 11
Shop eligible itemsBuy 2
Save $100
Buy 2 +Bonus
Save $200
Buy 3
Save $300
Buy 4
Save $400
$1,649.95
Save $350.00
ICE MAKER ECKMF95$149.95
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Get a seamless look with door hinges that stay out of sight
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Don't worry about refilling ice trays when you have this optional icemaker installed.
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Store fruits and vegetables in their ideal environment.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 25 |
| Refrigerator Capacity (cu. ft.) | 15 |
| Freezer Capacity (cu. ft.) | 10 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Freezer Light, Hidden Hinge, LED Light, Interior Light |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.88 |
| Depth (in.) | 33.63 |
| Depth w/Door Open 90 Degrees (in.) | 49.31 |
| Depth Less Door (in.) | 28 |
| Depth Excluding Handles (in.) | 31.63 |
| Depth Including Handles (in.) | 33.63 |
| Height (in.) | 69.63 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.63 |
| Product Weight (lbs.) | 224 |
| Made In | Mexico |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15/20 |
Certifications | |
| Kilowatt Hrs. per Year: | 574 |
Construction | |
| Handle Color: | Color-Matched |
Display | |
| Controls: | Mechanical |
Performance | |
| Defrost System: | Adaptive |
Storage Features | |
| Shelf Type: | Adjustable; Fixed |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 9 |
| Shelf Material: | Glass and Wire |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Contour |
4.2 out of 5
1455 Reviews
1455 Reviews