For screen reader problems with this website, please call440-365-73214 4 0 3 6 5 7 3 2 1Standard carrier rates apply to texts.
Crisp, bright and smooth 4K picture, enhanced by AI. Many tiny LEDs precisely work together to display brighter visuals with richer contrast. With the AI-powered processor, your favorite shows and movies come to life with incredible depth and realism. Plus, discover endless content with thousands of games and free channels.Read More
TV INSTALL AND DELIVERYEXTRA CHARGE $129.95
Suggested Tilt Mount: Kanto PT300 / Suggested Full Motion Mount: Kanto PDX680
General Specs | |
| Product Weight (lbs.) | 31.7 |
| HDMI Inputs | 3 |
| Wall Mountable | Yes |
| Screen Resolution | 4K |
| Width (in.) | 56.9 |
| Series | M80H |
| Voice Controlled Assistants | Amazon Alexa, Google Assistant, Samsung Bixby |
| Parental Controls | Yes |
| Screen Size Class (in.) | 65 |
| Screen Size (Measured Diagonally) (in.) | 64.5 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Screen Refresh Rate (Hz.) | 144 |
| Color | Black |
| Outdoor Approved | No |
| Number of USB Ports | 1 |
| Display Technology | Mini-LED |
| Collection | M80H |
| Audio Video Input | 4 |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Bluetooth Capable | Yes |
| Airplay Capable | Yes |
| App Capable | Yes |
| Shipping Depth (in.) | 5.6 |
| Shipping Width (in.) | 62.1 |
| Shipping Height (in.) | 35.6 |
| Voltage | 110-120 |
| High Dynamic Range | Yes |
| Stand Width (in.) | 39.6 |
| Product Depth With Stand (in.) | 8.7 |
| Product Height With Stand (in.) | 34.7 |
| Product Depth Without Stand (in.) | 3 |
| Product Height Without Stand (in.) | 32.7 |
Technical Specifications | |
| TV without Stand | 31.1 lb |
| Stand Footprint | 1" x 6.8" x 8.7" |
| VESA SUPPORT | YES (200 X 200) |
| Speaker Type | 2CH |
| Output Power (W) | 20W |
| TV Design | Metal Stream |
| Bezel Type | 3 Bezel-less |
| Front Color | Black |
| Stand Type | Basic Feet |
| Stand Color | Titan Gray |
| Bluetooth | 5.3 |
| Ethernet (LAN) | Yes |
| Web Browser | Yes |
| Samsung Health | Yes |
| Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On |
| Multi-View | Up to 2 videos |
| Remote Control | BT Simple Remote TM2280A with batteries |
4.8 out of 5
4 Reviews
4 Reviews