For screen reader problems with this website, please call440-365-73214 4 0 3 6 5 7 3 2 1Standard carrier rates apply to texts.
Thousands of tiny LEDs precisely work together to display brighter visuals with richer contrast2. With the AI-powered processor, your favorite shows, movies and games come to life with incredible depth, realism and audio quality, while SDR content gets automatically remastered to look like HDR. Plus, discover endless content with thousands of video games3 and free channels.Read More
TV INSTALL AND DELIVERYEXTRA CHARGE $129.95
Suggested Tilt Mount: Kanto PT300 / Suggested Full Motion Mount: Kanto PMX700
General Specs | |
| Product Weight (lbs.) | 63.7 |
| HDMI Inputs | 3 |
| Wall Mountable | Yes |
| Screen Resolution | 4K |
| Width (in.) | 74.4 |
| Series | M80H |
| Voice Controlled Assistants | Amazon Alexa, Samsung Bixby, Google Assistant |
| Parental Controls | Yes |
| Screen Size Class (in.) | 85 |
| Screen Size (Measured Diagonally) (in.) | 84.5 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Screen Refresh Rate (Hz.) | 144 |
| Color | Black |
| Outdoor Approved | No |
| Number of USB Ports | 1 |
| Display Technology | Mini-LED |
| Collection | M80H |
| Audio Video Input | 4 |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Bluetooth Capable | Yes |
| Airplay Capable | Yes |
| App Capable | Yes |
| Shipping Depth (in.) | 7.1 |
| Shipping Width (in.) | 81.7 |
| Shipping Height (in.) | 47.2 |
| Voltage | 110-120 |
| High Dynamic Range | Yes |
| Stand Width (in.) | 55.6 |
| Product Depth With Stand (in.) | 12.8 |
| Product Height With Stand (in.) | 44.6 |
| Product Depth Without Stand (in.) | 3 |
| Product Height Without Stand (in.) | 42.7 |
Technical Specifications | |
| Distance between Stand (Minimum) | 37.6" |
| Stand Footprint | 1" x 7.9" x 12.8" |
| TV without Stand | 62.6 lb |
| VESA SUPPORT | YES (400 X 300) |
| TV Design | Metal Stream |
| Bezel Type | 3 Bezel-less |
| Front Color | Black |
| Stand Type | Basic Feet |
| Stand Color | Titan Gray |
| Adjustable Stand | Yes |
| Bluetooth | 5.3 |
| Ethernet (LAN) | Yes |
| RF Connection | Yes |
| Web Browser | Yes |
| Samsung Health | Yes |
| Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On |
| Multi-View | Up to 2 videos |
| Remote Control | BT Simple Remote TM2280A with batteries |
4.8 out of 5
4 Reviews
4 Reviews