For screen reader problems with this website, please call440-365-73214 4 0 3 6 5 7 3 2 1Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 32.75"w x 37.5"d
GE® Series 24.8 Cu. Ft. Bottom Freezer Refrigerator-Stainless Steel with LED lighting and sliding snack drawerRead More
$2,099.95
Save $700.08
33" Wide
Advanced Water Filtration Uses MWF Replacement Filter
Find exactly what you’ve been looking for under crisp, clear lighting
Make more space, exactly where you need it, with a drawer that moves across the entire width of the fresh-food section
Refrigerator comes ready to automatically create ice
General Specs | |
| Product Weight (lbs.) | 253 |
| Width (in.) | 32.75 |
| Depth (in.) | 37.5 |
| Height (in.) | 69.88 |
| Freezer Capacity (cu. ft.) | 7.28 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 24.83 |
| Refrigerator Capacity (cu. ft.) | 17.55 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 65.13 |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Appliance Fit Width (in.) | 33 |
| Ice Maker | Yes |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 1 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Depth Less Door (in.) | 30.63 |
| Depth Excluding Handles (in.) | 35 |
| Depth Including Handles (in.) | 37.5 |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Overall Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
Certifications | |
| Kilowatt Hrs. per Year: | 610 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Color-Matched |
| Freezer Light: | Yes |
| Adjustable Legs: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 275 |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Defrost System: | Adaptive |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Filter Life: | GE Water Filtration 6 Month |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Ice Maker: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 2 |
| Number of Shelves: | 2 |
| Door Bins/Baskets: | 4 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |