Viking® Professional Series 30" Stainless Steel Electric Built In Double Oven
Model #: RVDOE330SS$6,699.95Save $NaN
$6,699.95
Certified Installer are
available for an extra charge
For screen reader problems with this website, please call(440) 365-73214 4 0 3 6 5 7 3 2 1Standard carrier rates apply to texts.
Haul Away
Free Haul Away Service
$0.01
x 1
Certified Installer are
available for an extra charge
Certified Installer are
available for an extra charge
Certified Installer are
available for an extra charge
Certified Installer are
available for an extra charge
Handle Color: | Stainless Steel |
Handle Type: | Bar |
Light(s): | Halogen |
Oven Door Window Type: | Extra-Large |
Door Swing Option: | Drop Down |
Required Cutout Size (HxWxD) | 49.75"-51.5" x 28.5" x 23.5" |
Overall Oven Interior Dimensions (HxWxD) | 17.81" x 24.13" x 18" |
Controls: | Digital |
Clock Type: | Digital |
Convection Oven: | Yes |
Cooking System: | Convection |
Bake: | Convection |
Broiler Wattage: | 3800 (Upper and Lower Ovens) |
Convection Wattage: | 2000 (Upper and Lower Ovens) |
Broiling: | Convection |
No. of Oven Racks: | 3 / 3 |
Bake Burner/Element: (BTU/Watts/Kw) | 2400 (Upper and Lower Ovens) |
Cleaning Method: | Self Cleaning (Upper and Lower Ovens) |
Width (in.) | 29.75 |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 9.2 |
Product Weight | 261 |
Total Upper Oven Capacity (cu. ft.) | 4.6 |
Total Lower Oven Capacity (cu. ft.) | 4.6 |
ENERGY STAR Qualified | No |
ADA Compliant | Yes |
No. of Oven Racks | 6 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 6 |
Depth (in.) | 23.5 |
Height (in.) | 52.0625 |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | Yes |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 25.5 |
Cut Out Height | 49.75 |
Promotional Period: 2022-01-01 to 2022-06-30
Save up to $1500 on qualifying Bosch packages. Rebate must be postmarked by 2022-06-30.