Viking® Professional 5 Series 20.4 Cu. Ft. Panel Ready Built-In Bottom Freezer Refrigerator
Model #: FDBB5363ERCertified Installer are
available for an extra charge
For screen reader problems with this website, please call(440) 365-73214 4 0 3 6 5 7 3 2 1Standard carrier rates apply to texts.
Stewart TV & Appliances
(440) 365-7321
The Viking 5 Series Refrigeration line complements the professional-style kitchen in both form and function. Viking's exclusive Plasmacluster Air Purifier uses advanced technology to eliminate bacterias, mold, and odors to enhance food preservation.
Shipping Weight | 500 |
---|
Controls | Digital & Mechanical |
---|
Door Alarm | Yes |
---|---|
Defrost System | Adaptive |
Dispenser | Yes |
---|---|
Ice Storage | Yes |
Handle Color | Stainless Steel |
---|---|
Adjustable Legs | Yes |
Light(s) | LED |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 2 |
Baskets | 2 |
Number of Shelves | 3 |
Door Bins/Baskets | 4 |
Dairy Compartment | Yes |
Width (in.) | 36 |
---|---|
Appliance Color | Panel Ready |
Depth (in.) | 24 |
Height (in.) | 84.06 |
Freezer Capacity (cu. ft.) | 5.1 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20.4 |
Refrigerator Capacity (cu. ft.) | 15.3 |
Manufacturer Warranty | 3 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Left-Hand |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Overall Height (in.) | 84.06 |
Freezer Door Type | Pull Out Drawer |
You Might Also Need
Required for Use
Ice Maker Line for Refrigerators with Water/Ice Dispensers
$29.99
Water Line for Refrigerators with Water/Ice Dispensers
$20.00
Haul Away
Free Haul Away Service
$0.01
Certified Installer are
available for an extra charge
Certified Installer are
available for an extra charge
Certified Installer are
available for an extra charge
Certified Installer are
available for an extra charge
ProChill™ Temperature Management System with variable speed DC Overdrive™ compressor. Single compressor system includes the quietest compressor available. Electronic controls provide precise temperature management with digital readout.
New Spillproof Plus™ Shelves with Nano technology create an invisible barrier to contain spills and maximize usable space. 3/8" thick tempered glass shelves provide industry leading durability.
Bright, energy efficient LED lighting from top and sidewalls.
The Plasmacluster™ Ion Air Purifier uses ions to eliminate airbourne bacteria and mold spores, remove odors and enhance food preservation. Plasmacluster™ is a trademark of Sharp Corporation.
Metal door bins provide enduring performance to securely store heavy items.
Robust DuraHinge™ allows optimal door rotation and maximum durability.
Produce the freshest leafy vegetables and fruits in moisture-adjustable drawer(s) with soft-close feature.
Handle Color: | Stainless Steel |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 500 |
Controls: | Digital & Mechanical |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Dispenser: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 2 |
Baskets: | 2 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 4 |
Dairy Compartment: | Yes |
Width (in.) | 36 |
Appliance Color | Panel Ready |
Depth (in.) | 24 |
Height (in.) | 84.06 |
Freezer Capacity (cu. ft.) | 5.1 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20.4 |
Refrigerator Capacity (cu. ft.) | 15.3 |
Manufacturer Warranty | 3 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Left-Hand |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Overall Height (in.) | 84.06 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-01-01 to 2023-06-30
Viking Free Product Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
Viking 10% Rebate Rebate must be postmarked by 2023-06-30.