Viking® Professional Series 22.0 Cu. Ft. White Built-In All Refrigerator
Model #: VCRB5363LWH$11,259.95
Certified Installer are
available for an extra charge
For screen reader problems with this website, please call(440) 365-73214 4 0 3 6 5 7 3 2 1Standard carrier rates apply to texts.
Required for Use
Ice Maker Line for Refrigerators with Water/Ice Dispensers
$29.99
x 1
Water Line for Refrigerators with Water/Ice Dispensers
$29.99
x 1
Haul Away
Free Haul Away Service
$0.01
x 1
Certified Installer are
available for an extra charge
Certified Installer are
available for an extra charge
Certified Installer are
available for an extra charge
Certified Installer are
available for an extra charge
Handle Color: | Stainless Steel |
Light(s): | LED |
Shipping Weight: | 525 |
Controls: | Mechanical |
Temperature Alarm: | Yes |
Door Alarm: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 4 |
Shelf Material: | Wire |
Dairy Compartment: | Yes |
Width (in.) | 30 |
Appliance Color | White |
Height (in.) | 84.06 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 17.8 |
Refrigerator Capacity (cu. ft.) | 17.8 |
Manufacturer Warranty | 3 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 84.06 |
Promotional Period: 2023-01-01 to 2023-06-30
Viking 10% Rebate Rebate must be postmarked by 2023-06-30.