Bosch 500 Series 1.6 Cu. Ft. Stainless Steel Electric Speed Oven
Model #: HMC54151UCCertified Installer are
available for an extra charge
For screen reader problems with this website, please call(440) 365-73214 4 0 3 6 5 7 3 2 1Standard carrier rates apply to texts.
Stewart TV & Appliances
(440) 365-7321
Create a custom cook time setting, and with one touch, cook your favorite dish just the way you like. Glass touch controls offer a sleek console that is both easy to use and clean.
Product Weight (lbs.) | 75 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Stainless Steel |
Convection Cooking | Yes |
Fingerprint Resistant | Yes |
Wattage | 1600 |
Sensor Cook | Yes |
Cut Out Depth | 24.75 |
Cut Out Width | 29.88 |
Cut Out Height | 19.13 |
Microwave Type | Built-In |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.7 |
Steam Cooking Option | Yes |
Cooking Power | 975 |
Voltage | 120 |
Frequency | 60 |
Amp | 14 |
Depth w/Door Open 90 Degrees (in.) | 34 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 975 |
Depth (in.) | 24.75 |
Fan Speed Options | Yes |
Handle Type | Arch |
Height (in.) | 19.13 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
You Might Also Need
Additional
Free Haul Away Service
$0.01
Certified Installer are
available for an extra charge
Certified Installer are
available for an extra charge
Choose this setting when baking or browning is desired
Combining microwave and radiant heat for speed
Perfectly prepare your steamed favorites
Glass touch controls offer a sleek console that is both easy to use and clean
Product Weight (lbs.) | 75 |
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Stainless Steel |
Convection Cooking | Yes |
Fingerprint Resistant | Yes |
Wattage | 1600 |
Sensor Cook | Yes |
Cut Out Depth | 24.75 |
Cut Out Width | 29.88 |
Cut Out Height | 19.13 |
Microwave Type | Built-In |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.7 |
Steam Cooking Option | Yes |
Cooking Power | 975 |
Voltage | 120 |
Frequency | 60 |
Amp | 14 |
Depth w/Door Open 90 Degrees (in.) | 34 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 975 |
Depth (in.) | 24.75 |
Fan Speed Options | Yes |
Handle Type | Arch |
Height (in.) | 19.13 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
Promotional Period: 2023-01-01 to 2023-06-30
GE Profile Innovation up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
GE up to $300 Fit Guarantee Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
GE Profile Innovation up to $2000 Rebate Rebate must be postmarked by 2023-06-30.