Loading... Please wait...1.8 cu. ft. capacity — 1100 Watts*
Circuwave™ 1100 cooking system
Patented system provides more power for faster more even cooking results
Sensor Cooking Control — Provides a built-in sensor in the upper microwave that automatically calculates and adjusts cooking times and power levels for favorite foods
1-lb. Quick Defrost
Evenly defrosts a pound meat, poultry or fish in a fraction of the usual time, without precooking or turning the food
Full-Width Active Hidden Vent — Out of sight when not in use, the oven vent hides behind the sleek top panel for a sophisticated, easy-to-clean look.
14-1/4" recessed turntable — Large enough to handle 5-qt. casserole dishes and can easily be removed for cleaning
| Control Type | Electronic Touch |
| Display On/Off | Yes (Bilingual) |
| Cooking System | CircuWave 1100 |
| Cooking Technology | Traditional |
| Style | Over-The-Range |
| Cooktop Lighting | Halogen Programmable Night Light |
| Demo Mode | Yes |
| Exhaust Fan | 3-Speed plus Boost |
| Express Cook | 1-6 Minutes |
| Instant On Controls | Yes |
| Interior Oven Light | Halogen |
| Multi-Language Capability | Yes |
| Power Levels | 10 |
| Program Cooking | Custom Pads |
| Reminder (24 hr) | Yes |
| SmartControl System | Clock Plus AM/PM Pad and Clocksaver Concurrent Programming Electronic Scrolling Digital Display Help Pad Variable Scroll Speed |
| Sound Volume Control | Yes |
| Time Cook | I & II |
| Rack Type | 2 Wire Oven Racks; 2 Positions |
| Timer (On/Off) | No / Yes |
| Turntable | Glass Recessed |
| Turntable On / Off | Yes |
| Turntable Size (in.) | 14.20 |
| Microwave Sensor Cooking Controls | Beverage Chicken Fish Ground Meats (Instant-On) Popcorn (Instant-On) Potatoes (Instant-On) Reheat (Instant-On) Vegetables (Instant-On, 3 Codes) |
| Microwave Watts (IEC-705) | 1100.00 W |
| ECONOMICAL / QUIET | |
| Venting Type | Externally Vented |
| APPEARANCE | |
| Case Color | White |
| Color Appearance | White |
| Door Color | White |
| Handle | Designer-Style |
| Installation | Easy Mount |
| Oven Door Features | Oven Window |
| WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight | 66.00 lb |
| Cabinet Width | 30.00 in |
| Cavity (W x H x D) | 21-29/32 x 9-1/2 x 14-19/32 |
| Height (Front) (ins.) | 16 9/16 |
| Net Weight (lbs.) | 60.00 lb |
| Overall Depth | 15 29/32 in |
| Overall Height | 16 29/32 in |
| Overall Width | 29 7/8 in |
| POWER / RATINGS | |
| Electrical Input - 120V Amperage | 15 |
| Electrical Input - 120V Watts | 1480 |
| Frequency (MHz) | 2450 |
| ACCESSORIES | |
| Optional Side Filler Panel Kit | JX52 |
| Recirculating Charcoal Filter Kit | JX81B (Optional) |