Loading... Please wait...| FEATURES | |
| Control Type | Rotary-Electronic |
| Heat Selections | 4 |
| Moisture Sensor | Sensor Dry™ |
| Additional Cycles | Dewrinkle Damp Dry Delicates - Wrinkle Care |
| Delicates Cycle | Sensor |
| Timed Dry | 80 Minutes |
| Cottons Cycle | Sensor Optional Wrinkle Care |
| Number of Cycles | 10 |
| Quick Fluff (no heat) | Yes |
| Easy Care Cycle | Optional Wrinkle Care Sensor |
| Drum Type | Stainless Steel |
| Exhaust Options | 4-Way (Rear; Right; Left & Bottom) |
| Fuel Type | Electric |
| Reverse-a-Door | Yes |
| ECONOMICAL / QUIET | |
| Quiet Package | Deluxe Quiet Design |
| APPEARANCE | |
| Color Appearance | Titanium on White |
WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight | 125.00 lb |
| Net Weight (lbs.) | 115.00 lb |
| Overall Depth | 28 1/4 in |
| Overall Height | 42 in |
| Overall Width | 27 in |
| APPROXIMATE DIMENSIONS (HxDxW) | |
| 42 in x 28 1/4 in x 27 in | |
CAPACITY | |
| Total Capacity (cubic feet) | 7.00 cu ft |
| Unit Capacity | Super |
| POWER / RATINGS | |
| Volts/Watts/Amps | 240V,5600W,24A,60Hz or 208V,4400W,22A,60Hz |